Coupling Pins
1 2
Item # |
Pin Number |
PDB # |
Quantity Per Set |
Length |
Diameter |
Ucut Diameter |
---|---|---|---|---|---|---|
103-57-2-0806-80 | Pin Number N/A 29A | PDB # N/A 25907 | Quantity Per Set N/A 4 | Length N/A 1-5/8 in. | Diameter N/A 0.766 in. | Ucut Diameter N/A 0.400 in. |
103-57-2-0806-81 | Pin Number N/A 39A | PDB # N/A 25908 | Quantity Per Set N/A 6 | Length N/A 2-1/4 in. | Diameter N/A 1.200 in. | Ucut Diameter N/A 0.419 in. |
103-57-2-0806-64 | Pin Number N/A 41A | PDB # N/A 25865 | Quantity Per Set N/A 6 | Length N/A 2-1/4 in. | Diameter N/A 1.200 in. | Ucut Diameter N/A 0.505 in. |
103-57-2-0806-65 | Pin Number N/A 43A | PDB # N/A 25899 | Quantity Per Set N/A 6 | Length N/A 2-1/4 in. | Diameter N/A 1.200 in. | Ucut Diameter N/A 0.683 in. |
103-57-2-0806-82 | Pin Number N/A 5A | PDB # N/A 25896 | Quantity Per Set N/A 6 | Length N/A 3-1/8 in. | Diameter N/A 1.200 in. | Ucut Diameter N/A 0.304 in. |
103-57-2-0806-83 | Pin Number N/A 6A | PDB # N/A 14294 | Quantity Per Set N/A 6 | Length N/A 3-1/8 in. | Diameter N/A 1.200 in. | Ucut Diameter N/A 0.444 in. |
103-57-2-0806-84 | Pin Number N/A 28A | PDB # N/A 25865 | Quantity Per Set N/A 6 | Length N/A 3-1/8 in. | Diameter N/A 1.200 in. | Ucut Diameter N/A 0.603 in. |
103-57-2-0806-60 | Pin Number N/A 10A | PDB # N/A 14290 | Quantity Per Set N/A 6 | Length N/A 3-3/8 in. | Diameter N/A 1.200 in. | Ucut Diameter N/A 0.515 in. |
103-57-2-0806-61 | Pin Number N/A 27A | PDB # N/A 25859 | Quantity Per Set N/A 6 | Length N/A 3-3/8 in. | Diameter N/A 1.200 in. | Ucut Diameter N/A 0.683 in. |
103-57-2-0806-63 | Pin Number N/A 32A | PDB # N/A 14289 | Quantity Per Set N/A 6 | Length N/A 3-3/8 in. | Diameter N/A 1.230 in. | Ucut Diameter N/A 0.851 in. |
103-57-2-0806-66 | Pin Number N/A 45A | PDB # N/A 25866 | Quantity Per Set N/A 6 | Length N/A 3-3/8 in. | Diameter N/A 1.230 in. | Ucut Diameter N/A 1.175 in. |
103-57-2-0806-62 | Pin Number N/A 31A | PDB # N/A 25864 | Quantity Per Set N/A 6 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A 0.906 in. |
103-57-2-0806-67 | Pin Number N/A 31A | PDB # N/A 14287 | Quantity Per Set N/A 8 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A 0.906 in. |
103-57-2-0806-85 | Pin Number N/A 31A | PDB # N/A 25876 | Quantity Per Set N/A 10 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A 0.906 in. |
103-57-2-0806-90 | Pin Number N/A 35A | PDB # N/A 25880 | Quantity Per Set N/A 6 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A 1.175 in. |
103-57-2-0806-69 | Pin Number N/A 35A | PDB # N/A 14282 | Quantity Per Set N/A 8 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A |
103-57-2-0806-74 | Pin Number N/A 35A | PDB # N/A 25871 | Quantity Per Set N/A 10 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A |
103-57-2-0806-86 | Pin Number N/A 34A | PDB # N/A 25888 | Quantity Per Set N/A 6 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A 1.358 in. |
103-57-2-0806-68 | Pin Number N/A 34A | PDB # N/A 25867 | Quantity Per Set N/A 8 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A |
103-57-2-0806-73 | Pin Number N/A 34A | PDB # N/A 25870 | Quantity Per Set N/A 10 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A |
103-57-2-0806-87 | Pin Number N/A 33A | PDB # N/A 25889 | Quantity Per Set N/A 6 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A 1.464 in. |
103-57-2-0806-88 | Pin Number N/A 33A | PDB # N/A 25877 | Quantity Per Set N/A 8 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A |
103-57-2-0806-72 | Pin Number N/A 33A | PDB # N/A 25869 | Quantity Per Set N/A 10 | Length N/A 3-7/8 in. | Diameter N/A 1.730 in. | Ucut Diameter N/A |
103-57-2-0806-70 | Pin Number N/A 23A | PDB # N/A 14297 | Quantity Per Set N/A 10 | Length N/A 4-7/16 in. | Diameter N/A 1.822 in. | Ucut Diameter N/A 1.000 in. |
103-57-2-0806-89 | Pin Number N/A 23A | PDB # N/A 25878 | Quantity Per Set N/A 12 | Length N/A 4-7/16 in. | Diameter N/A 1.822 in. | Ucut Diameter N/A |
1 2