Discharge Valve Cut-off Slide Gate
General
The FLSmidth Cut-Off Slide Gate is available for four different modes of operation to meet specific control situations:
Construction
Three different material combinations are available for greater economy in selection and for specific handling requirements.
Body
The body is solid, cast metal, two-piece bolted construction for ease of servicing. Machined for close fit. Integral cast shelf relief cuts provide a self-cleaning feature permitting smoother slide-through and support for the gate across the entire plane of travel.
Control Devices
The hand wheel and chain wheel operated units use wheel mounted externally of the body valve and supports.
For motor operation, a one-third (1/3) HP, 25 rpm, TENV right angle gearmotor with a unibrake is mounted on the supports. Gearmotors are 230/460 Volt, 60 Hz AC.
For air cylinder operation, the cylinder complete with slide valve and solenoids for 120 V, 60 Hz AC electrical supply is similarly mounted.
The FLSmidth Cut-Off Slide Gate is available for four different modes of operation to meet specific control situations:
- hand wheel operated
- chain wheel operated
- electric motor operated
- air cylinder operated
Construction
Three different material combinations are available for greater economy in selection and for specific handling requirements.
- Class #40 cast iron body with carbon steel gate
- Cast #319 aluminum body with #304 stainless steel gate
- Complete #304 stainless steel body and gate
Body
The body is solid, cast metal, two-piece bolted construction for ease of servicing. Machined for close fit. Integral cast shelf relief cuts provide a self-cleaning feature permitting smoother slide-through and support for the gate across the entire plane of travel.
Control Devices
The hand wheel and chain wheel operated units use wheel mounted externally of the body valve and supports.
For motor operation, a one-third (1/3) HP, 25 rpm, TENV right angle gearmotor with a unibrake is mounted on the supports. Gearmotors are 230/460 Volt, 60 Hz AC.
For air cylinder operation, the cylinder complete with slide valve and solenoids for 120 V, 60 Hz AC electrical supply is similarly mounted.
1 2
Item # |
Size |
Dimension A |
Dimension B |
Dimension C |
Dimension D |
Dimension E |
Type |
Material |
---|---|---|---|---|---|---|---|---|
101-73-4-1017-00 | Size N/A 5 x 5 in. | Dimension A N/A 5 in. | Dimension B N/A 2 1/2 in. | Dimension C N/A 9 1/8 in. | Dimension D N/A 4 9/16 in. | Dimension E N/A 8 1/4 in. | Type N/A Hand Wheel Operated | Material N/A Cast Iron |
101-73-4-1026-00 | Size N/A 8 x 8 in. | Dimension A N/A 8 in. | Dimension B N/A 4 in. | Dimension C N/A 12 1/2 in. | Dimension D N/A 6 1/4 in. | Dimension E N/A 11 1/2 in. | Type N/A Hand Wheel Operated | Material N/A Cast Iron |
101-73-4-1010-00 | Size N/A 10 x 10 in. | Dimension A N/A 10 in. | Dimension B N/A 5 in. | Dimension C N/A 14 1/8 in. | Dimension D N/A 7 1/16 in. | Dimension E N/A 15 in. | Type N/A Hand Wheel Operated | Material N/A Cast Iron |
101-73-4-1015-00 | Size N/A 12 x 12 in. | Dimension A N/A 12 in. | Dimension B N/A 6 in. | Dimension C N/A 16 1/2 in. | Dimension D N/A 8 1/4 in. | Dimension E N/A 20 in. | Type N/A Hand Wheel Operated | Material N/A Cast Iron |
101-73-4-1017-01 | Size N/A 5 x 5 in. | Dimension A N/A 5 in. | Dimension B N/A 2 1/2 in. | Dimension C N/A 9 1/8 in. | Dimension D N/A 4 9/16 in. | Dimension E N/A 8 1/4 in. | Type N/A Hand Wheel Operated | Material N/A Aluminum |
101-73-4-1026-01 | Size N/A 8 x 8 in. | Dimension A N/A 8 in. | Dimension B N/A 4 in. | Dimension C N/A 12 1/2 in. | Dimension D N/A 6 1/4 in. | Dimension E N/A 11 1/2 in. | Type N/A Hand Wheel Operated | Material N/A Aluminum |
101-73-4-1010-02 | Size N/A 10 x 10 in. | Dimension A N/A 10 in. | Dimension B N/A 5 in. | Dimension C N/A 14 1/8 in. | Dimension D N/A 7 1/16 in. | Dimension E N/A 15 in. | Type N/A Hand Wheel Operated | Material N/A Aluminum |
101-73-4-1015-01 | Size N/A 12 x 12 in. | Dimension A N/A 12 in. | Dimension B N/A 6 in. | Dimension C N/A 16 1/2 in. | Dimension D N/A 8 1/4 in. | Dimension E N/A 20 in. | Type N/A Hand Wheel Operated | Material N/A Aluminum |
101-73-4-1017-02 | Size N/A 5 x 5 in. | Dimension A N/A 5 in. | Dimension B N/A 2 1/2 in. | Dimension C N/A 9 1/8 in. | Dimension D N/A 4 9/16 in. | Dimension E N/A 8 1/4 in. | Type N/A Hand Wheel Operated | Material N/A Stainless Steel |
101-73-4-1026-02 | Size N/A 8 x 8 in. | Dimension A N/A 8 in. | Dimension B N/A 4 in. | Dimension C N/A 12 1/2 in. | Dimension D N/A 6 1/4 in. | Dimension E N/A 11 1/2 in. | Type N/A Hand Wheel Operated | Material N/A Stainless Steel |
101-73-4-1010-01 | Size N/A 10 x 10 in. | Dimension A N/A 10 in. | Dimension B N/A 5 in. | Dimension C N/A 14 1/8 in. | Dimension D N/A 7 1/16 in. | Dimension E N/A 15 in. | Type N/A Hand Wheel Operated | Material N/A Stainless Steel |
101-73-4-1015-02 | Size N/A 12 x 12 in. | Dimension A N/A 12 in. | Dimension B N/A 6 in. | Dimension C N/A 16 1/2 in. | Dimension D N/A 8 1/4 in. | Dimension E N/A 20 in. | Type N/A Hand Wheel Operated | Material N/A Stainless Steel |
101-73-4-1021-00 | Size N/A 5 x 5 in. | Dimension A N/A 5 in. | Dimension B N/A 2 1/2 in. | Dimension C N/A 9 1/8 in. | Dimension D N/A 4 9/16 in. | Dimension E N/A 8 1/4 in. | Type N/A Chain Wheel Operated | Material N/A Cast Iron |
101-73-4-1023-00 | Size N/A 8 x 8 in. | Dimension A N/A 8 in. | Dimension B N/A 4 in. | Dimension C N/A 12 1/2 in. | Dimension D N/A 6 1/4 in. | Dimension E N/A 11 1/2 in. | Type N/A Chain Wheel Operated | Material N/A Cast Iron |
101-73-4-1008-00 | Size N/A 10 x 10 in. | Dimension A N/A 10 in. | Dimension B N/A 5 in. | Dimension C N/A 14 1/8 in. | Dimension D N/A 7 1/16 in. | Dimension E N/A 15 in. | Type N/A Chain Wheel Operated | Material N/A Cast Iron |
101-73-4-1014-00 | Size N/A 12 x 12 in. | Dimension A N/A 12 in. | Dimension B N/A 6 in. | Dimension C N/A 16 1/2 in. | Dimension D N/A 8 1/4 in. | Dimension E N/A 20 in. | Type N/A Chain Wheel Operated | Material N/A Cast Iron |
101-73-4-1021-01 | Size N/A 5 x 5 in. | Dimension A N/A 5 in. | Dimension B N/A 2 1/2 in. | Dimension C N/A 9 1/8 in. | Dimension D N/A 4 9/16 in. | Dimension E N/A 8 1/4 in. | Type N/A Chain Wheel Operated | Material N/A Aluminum |
101-73-4-1023-01 | Size N/A 8 x 8 in. | Dimension A N/A 8 in. | Dimension B N/A 4 in. | Dimension C N/A 12 1/2 in. | Dimension D N/A 6 1/4 in. | Dimension E N/A 11 1/2 in. | Type N/A Chain Wheel Operated | Material N/A Aluminum |
101-73-4-1008-02 | Size N/A 10 x 10 in. | Dimension A N/A 10 in. | Dimension B N/A 5 in. | Dimension C N/A 14 1/8 in. | Dimension D N/A 7 1/16 in. | Dimension E N/A 15 in. | Type N/A Chain Wheel Operated | Material N/A Aluminum |
101-73-4-1014-02 | Size N/A 12 x 12 in. | Dimension A N/A 12 in. | Dimension B N/A 6 in. | Dimension C N/A 16 1/2 in. | Dimension D N/A 8 1/4 in. | Dimension E N/A 20 in. | Type N/A Chain Wheel Operated | Material N/A Aluminum |
101-73-4-1021-02 | Size N/A 5 x 5 in. | Dimension A N/A 5 in. | Dimension B N/A 2 1/2 in. | Dimension C N/A 9 1/8 in. | Dimension D N/A 4 9/16 in. | Dimension E N/A 8 1/4 in. | Type N/A Chain Wheel Operated | Material N/A Stainless Steel |
101-73-4-1023-02 | Size N/A 8 x 8 in. | Dimension A N/A 8 in. | Dimension B N/A 4 in. | Dimension C N/A 12 1/2 in. | Dimension D N/A 6 1/4 in. | Dimension E N/A 11 1/2 in. | Type N/A Chain Wheel Operated | Material N/A Stainless Steel |
101-73-4-1008-01 | Size N/A 10 x 10 in. | Dimension A N/A 10 in. | Dimension B N/A 5 in. | Dimension C N/A 14 1/8 in. | Dimension D N/A 7 1/16 in. | Dimension E N/A 15 in. | Type N/A Chain Wheel Operated | Material N/A Stainless Steel |
101-73-4-1014-01 | Size N/A 12 x 12 in. | Dimension A N/A 12 in. | Dimension B N/A 6 in. | Dimension C N/A 16 1/2 in. | Dimension D N/A 8 1/4 in. | Dimension E N/A 20 in. | Type N/A Chain Wheel Operated | Material N/A Stainless Steel |
101-73-4-1020-00 | Size N/A 5 x 5 in. | Dimension A N/A 5 in. | Dimension B N/A 2 1/2 in. | Dimension C N/A 9 1/8 in. | Dimension D N/A 4 9/16 in. | Dimension E N/A 8 1/4 in. | Type N/A Motor Operated | Material N/A Cast Iron |
1 2